Code | Subject | GPA Credits | NGPA Credits | MGPA Credits | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE 1012 | Structural Mechanics I | 2 | |||||||||||||||||||||||||||||||||||||||||||
CE 1012 | Fluid mechanics I | 2 | |||||||||||||||||||||||||||||||||||||||||||
EE 1012 | Electrical Engineering | 2 | |||||||||||||||||||||||||||||||||||||||||||
EE 1022 | Electronic Engineering | 2 | |||||||||||||||||||||||||||||||||||||||||||
MA 1013 | Engineering Mathematics I | 3 | |||||||||||||||||||||||||||||||||||||||||||
ME 1012 | Applied Mechanics (Statics) | 2 | |||||||||||||||||||||||||||||||||||||||||||
ME 1022 | Workshop Technology | 2 | |||||||||||||||||||||||||||||||||||||||||||
ME 1032 | Engineering Drawing | 2 | |||||||||||||||||||||||||||||||||||||||||||
IT 1012 | Introductions to Information Technology | 2 | |||||||||||||||||||||||||||||||||||||||||||
DL 1131 | English: Basic Study Skills (Engineering) | 1 | |||||||||||||||||||||||||||||||||||||||||||
AE 1012 | Engineering Design and Skill Development | 2 | |||||||||||||||||||||||||||||||||||||||||||
MS 1014 | Military Studies | 4 | |||||||||||||||||||||||||||||||||||||||||||
Total Credits | 19 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||
EE 2032 | Theory of Electricity | 2 | |||||||||||||||||||||||||||||||||||||||||||
EE 2043 | Electrical Measurements | 3 | |||||||||||||||||||||||||||||||||||||||||||
EE 2052 | Electrical Properties of Materials | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 2012 | Introduction to Telecommunication | 2 | |||||||||||||||||||||||||||||||||||||||||||
ME 2052 | Fundamentals of Thermodynamics | 2 | |||||||||||||||||||||||||||||||||||||||||||
ME 2072 | Computer Aided Drafting | 2 | |||||||||||||||||||||||||||||||||||||||||||
IT 2022 | Object Oriented Programming ( C and C++) | 2 | |||||||||||||||||||||||||||||||||||||||||||
MA 2023 | Engineering Mathematics II | 3 | |||||||||||||||||||||||||||||||||||||||||||
DL 2141 | English: Advanced Study Skills (Engineering) | 1 | |||||||||||||||||||||||||||||||||||||||||||
MS 2024 | Military Studies | 4 | |||||||||||||||||||||||||||||||||||||||||||
Total Credits | 18 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
EE 3063 | Electrical Machines and Drives I | 3 | |||||||||||||||||||||||||||||||||||||||||||
EF 3073 | Power Systems I | 3 | |||||||||||||||||||||||||||||||||||||||||||
EE 3082 | Analogue Electronics | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 3022 | Electromagnetic Field Theory | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 3032 | Signals and Systems Engineering | 2 | |||||||||||||||||||||||||||||||||||||||||||
ME 3083 | Control Systems Engineering | 3 | |||||||||||||||||||||||||||||||||||||||||||
MF 3192 | Introduction to Management | 2 | |||||||||||||||||||||||||||||||||||||||||||
MA 3033 | Engineering Mathematics III | 3 | |||||||||||||||||||||||||||||||||||||||||||
MS 3032 | Strategic and Defence Studies | 2 | |||||||||||||||||||||||||||||||||||||||||||
DL 3151 | English: Writing and Speaking Sills (Engineering) | 1 | |||||||||||||||||||||||||||||||||||||||||||
MS 3044 | Military Studies | 4 | |||||||||||||||||||||||||||||||||||||||||||
Total Credits |
20 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||
EE 4112 | Computer Interfacing and Microprocessors | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 4052 | Communication Systems I | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 4072 | Digital Signal Processing I | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 4082 | Communication Networks | 2 | |||||||||||||||||||||||||||||||||||||||||||
MA 4041 | Applied Statistics | 1 | |||||||||||||||||||||||||||||||||||||||||||
MF 4162 | Human Resource Management and IR | 2 | |||||||||||||||||||||||||||||||||||||||||||
MA 4042 | Engineering Mathematics IV | 2 | |||||||||||||||||||||||||||||||||||||||||||
MS 4052 | Presentation Skill Development Project | 2 | |||||||||||||||||||||||||||||||||||||||||||
DL 4161 | English: Research Writing Skills (Engineering) | 1 | |||||||||||||||||||||||||||||||||||||||||||
MS 4064 | Military Studies | 4 | 2|||||||||||||||||||||||||||||||||||||||||||
Total Credits |
19 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||
EE 5182 | Microcontrollers and Embedded Systems | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 5092 | Communication Technology II | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 5232 | Microwave Engineering II | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 5102 | Digital Signal Processing II | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 5112 | Telecom. Transmission and Switching | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 5122 | Stochastic Simulation and Statistical Data Analysis | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 5122 | Professional Ethics | 2 | |||||||||||||||||||||||||||||||||||||||||||
LW 5512 | Commercial and Industrial Law | 2 | |||||||||||||||||||||||||||||||||||||||||||
FE 5022 | Research Mini Project (Skill Development) | 2 | |||||||||||||||||||||||||||||||||||||||||||
CE 5011 | Industrial Visits and Report Writing I | 1 | |||||||||||||||||||||||||||||||||||||||||||
Elective Subjects | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 22 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
FF 606X | Industrial Training | 6 | |||||||||||||||||||||||||||||||||||||||||||
Total Credits | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||
ET 7132 | Communication Systems II | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 7142 | Radar Engineering | 2 | |||||||||||||||||||||||||||||||||||||||||||
CE 7302 | Hydraulic Design | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 7152 | New Standards for Wireless LANs (WLAN) | 2 | |||||||||||||||||||||||||||||||||||||||||||
CE 8934 | Comprehensive Design Project* | ||||||||||||||||||||||||||||||||||||||||||||
ET 7162 | Machine Vision and Digital Image Processing 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
IT 7502 | Computer and Network Security | 2 | |||||||||||||||||||||||||||||||||||||||||||
MF 7012 | Business Economics and Financial Accounting | 2 | |||||||||||||||||||||||||||||||||||||||||||
DL 7351 | (Either) Sinhala: Basics for Beginners(Or) Tamil: Basics for Beginners | 1 | |||||||||||||||||||||||||||||||||||||||||||
FE 707x | Final Research Project I | 2 | |||||||||||||||||||||||||||||||||||||||||||
FE 7051 | Industrial Visits and Report Writing II | 1 | |||||||||||||||||||||||||||||||||||||||||||
Elective Subject | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 18 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
EE 8272 | Nanoelectronics | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 8172 | Information Security and Cryptography | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 8182 | Channel Coding | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 8192 | Radio Link Design and Management | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 8202 | Next Generation Cellular Networks (GSM/UMTS/LTE) | 2 | |||||||||||||||||||||||||||||||||||||||||||
CE 8352 | Building Services Engineering | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 8212 | Broadcast Engineering | 2 | |||||||||||||||||||||||||||||||||||||||||||
ET 8222 | Neural Networks and Fuzzy Logic Technology | 2 | |||||||||||||||||||||||||||||||||||||||||||
FE 707x | Final Research Project II | 6 | |||||||||||||||||||||||||||||||||||||||||||
Elective Subjects | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Total Credits | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
MS 9074 | Advanced Military Training at the Respective Military Academies | 15 | |||||||||||||||||||||||||||||||||||||||||||
Total Credits | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||
Elective Subjects |
Code | Subjects | GPA Credits |
Semester 5 | ||
EE 5142 | High Voltage Engineering I | 2 |
EE 5152 | Electrical Installation I | 2 |
EE 5172 | Electrical and Electronic Instrumentation | 2 |
ET 5242 | Matlab and Java Programming | 2 |
CE 5262 | Engineering Economics | 2 |
Semester 7 | ||
EE 7202 | Photonics and Laser Engineering | 2 |
EE 7212 | Electrical Installation II | 2 |
EE 7222 | Renewable Energy and the Environment | 2 |
Semester 8 | ||
EE 8262 | Nuclear Energy, Safety and Applications | 2 |
EE 8252 | High Voltage Engineering II | 2 |
EE 8282 | Principles of Electronics Warfare Engineering | 2 |